|
2021 Incidents |
JAN | 435 |
FEB | 363 |
MAR | |
APR | |
MAY | |
JUN | |
JUL | |
AUG | |
SEP | |
OCT | |
NOV | |
DEC | |
2020 Incidents |
JAN | 532 |
FEB | 431 |
MAR | 476 |
APR | 418 |
MAY | 457 |
JUN | 475 |
JUL | 527 |
AUG | 545 |
SEP | 480 |
OCT | 513 |
NOV | 506 |
DEC | 455 |
Total | 5815 |
2019 Incidents |
JAN | 534 |
FEB | 434 |
MAR | 542 |
APR | 501 |
MAY | 514 |
JUN | 481 |
JUL | 567 |
AUG | 557 |
SEP | 484 |
OCT | 479 |
NOV | 507 |
DEC | 483 |
Total | 6083 |
2018 Incidents |
JAN | 495 |
FEB | 372 |
MAR | 435 |
APR | 395 |
MAY | 497 |
JUN | 473 |
JUL | 515 |
AUG | 543 |
SEPT | 424 |
OCT | 493 |
NOV | 456 |
DEC | 528 |
Total | 5626 |
2017 Incidents |
JAN | 475 |
FEB | 408 |
MAR | 381 |
APR | 418 |
MAY | 444 |
JUN | 400 |
JUL | 474 |
AUG | 410 |
SEP | 391 |
OCT | 391 |
NOV | 381 |
DEC | 448 |
Total | 5021 |
Web Counters |
Website Visitors Since April 3, 2012
|
Visitors Today
Mar 06, 2021
|
|
|
|
|
|
|
|
|
|
|