|
| 2026 Incidents |
| Jan | 297 |
| Feb | 239 |
| Mar | |
| Apr | |
| May | |
| June | |
| Jul | |
| Aug | |
| Sept | |
| Oct | |
| Nov | |
| Dec | |
| Total | 536 |
| 2025 Incidents |
| JAN | 283 |
| FEB | 306 |
| MAR | 280 |
| APR | 252 |
| MAY | 250 |
| JUN | 265 |
| JUL | 316 |
| AUG | 278 |
| SEPT | 281 |
| OCT | 254 |
| NOV | 240 |
| DEC | 273 |
| Total | 3278 |
| 2024 Incidents |
| Jan | 257 |
| Feb | 281 |
| Mar | 256 |
| Apr | 268 |
| May | 290 |
| Jun | 290 |
| Jul | 255 |
| Aug | 269 |
| Sept | 224 |
| Oct | 264 |
| Nov | 235 |
| Dec | 269 |
| Total | 3158 |
| 2023 Incidents |
| JAN | 283 |
| FEB | 218 |
| MAR | 236 |
| APR | 270 |
| MAY | 281 |
| JUN | 292 |
| JUL | 268 |
| AUG | 298 |
| SEP | 295 |
| OCT | 263 |
| NOV | 240 |
| DEC | 333 |
| Total | 3277 |
| 2022 Incidents |
| JAN | 460 |
| FEB | 341 |
| MAR | 349 |
| APR | 331 |
| MAY | 381 |
| JUN | 412 |
| JUL | 331 |
| AUG | 306 |
| SEP | 296 |
| OCT | 282 |
| NOV | 232 |
| DEC | 274 |
| Total | 3995 |
| 2021 Incidents |
| JAN | 435 |
| FEB | 363 |
| MAR | 413 |
| APR | 383 |
| MAY | 419 |
| JUN | 456 |
| JUL | 583 |
| AUG | 612 |
| SEP | 491 |
| OCT | 506 |
| NOV | 419 |
| DEC | 477 |
| Total | 5557 |
| Web Counters |
Website Visitors Since April 3, 2012
|
Visitors Today
Mar 15, 2026
|
|
|
|
|
Events
| Calvert County EMS Blood Drive |
| |
| Location: |
110 Main ST Prince Frederick MD 20678 |
| POC: |
Jason Finkelstein |
| Start Date: |
Wednesday, March 11, 2026 |
| Duration |
10:00 AM to 2:00 PM |
| |
Wednesday, March 11, 2026
10 a.m. – 2 p.m.
Calvert County
Department of Public Safety
110 Main St., Prince Frederick, MD
Contact
Jason Finkelstein
Jason.Finkelstein@calvertcountymd.gov
Donate and receive a pint glass*.
Book your appointment today!
Visit https://bit.ly/CCEMS0311
|
| Attachments: |
|
| |
|
|
|