|
2019 Incidents |
JAN | 534 |
FEB | 434 |
MAR | 542 |
APR | 501 |
MAY | 514 |
JUN | 481 |
JUL | 567 |
AUG | 557 |
SEP | 484 |
OCT | 479 |
NOV | 507 |
DEC | |
2018 Incidents |
JAN | 495 |
FEB | 372 |
MAR | 435 |
APR | 395 |
MAY | 497 |
JUN | 473 |
JUL | 515 |
AUG | 543 |
SEPT | 424 |
OCT | 493 |
NOV | 456 |
DEC | 528 |
Total | 5626 |
2017 Incidents |
JAN | 475 |
FEB | 408 |
MAR | 381 |
APR | 418 |
MAY | 444 |
JUN | 400 |
JUL | 474 |
AUG | 410 |
SEP | 391 |
OCT | 391 |
NOV | 381 |
DEC | 448 |
Total | 5021 |
2016 Incidents |
Jan | 425 |
Feb | 411 |
Mar | 432 |
Apr | 398 |
May | 418 |
June | 404 |
July | 466 |
Aug | 453 |
Sept | 426 |
Oct | 432 |
Nov | 411 |
Dec | 466 |
Total | 5142 |
Web Counters |
Website Visitors Since April 3, 2012
|
Visitors Today
Dec 10, 2019
|
|
|
|
|
|
|
|
|
|
|